Looking for Real Network Traffic ? - NWT Webworks is a Hub Site on the NWT Traffic Network ! Click Here to Join free Now ! 
HomeSign upMembers AreaPricingInfoNetworksTop ListsNews+NWT Blog
SurfersAll Time SurfersExchanges

Weekly Top 25 Surfers

Information for Surfing between 23 January and 29 January.

ID - Handle # /Sites Surfed Credits Earned Bonus given
1 - NWT Admin 58743 93988.800 9398.9
14 - trafficman11 54752 76745.906 7674.6
789 - Andy Wotton TrEx Coach 45609 27379.083 2737.9
1454 - philnet 37468 22480.800 2248.1
1724 - mathompson 30403 18241.800 1824.2
1780 - alex900 25027 15016.200 1501.6
1516 - nobody 24240 14544.000 1454.4
1289 - korsondo 20994 12596.400 1259.6
1837 - zigzagman 20526 12315.600 1231.6
1405 - Deispaly 19751 11850.600 1185.1
1795 - waln 17230 10338.000 1033.8
1725 - nkrkn77 16909 10145.400 1014.5
1273 - certifiedomains 13733 8239.800 824.0
1257 - Alan63092 10246 6147.600 614.8
1727 - brodbeck 10187 6112.200 611.2
1746 - gfloyd477 9532 5719.200 571.9
1836 - dean 5822 3493.200 349.3
1710 - blackgold 5159 3095.400 309.5
1821 - tommydog1 5122 3073.200 307.3
946 - ClicksDiva 4382 2629.200 262.9
1175 - mangels 3838 2302.800 230.3
1232 - mcmcmc 3490 2094.000 209.4
904 - donnette 3139 1884.342 188.4
1616 - 17sifra 3063 1837.800 183.8
1781 - damjr 2899 1739.400 173.9

Total surfing of top 25 members this week : 452264

Total surfing of all members this week : 469243

Surfer bonus: If you are on this list, the system adds 10% to surf-earned NWT points with each statistical newsletter.




Website Ranking



NWT Search Directory
This site is a member of the NWT Traffic Exchange Network
This site is powered by NWT Websites Software v2.1.6.1